Leo Computers Top Bar
LEO
Bina Enterprises | Leo Computers
Services & Pricing - Bina Enterprises
๐ผ Bina Enterprises Services & Pricing
๐ผ GST Services
| Service | Price (INR) |
| GST Registration | โน2500 |
| Monthly GST Return Filing | โน500/month |
| Quarterly GST Return Filing | โน750/quarter |
| GST Annual Return Filing (GSTR-9) taxpayers (turnover < โน1 Cr) | โน1,500-3000 |
๐ Income Tax Return (ITR) Filing
| Type | Price (INR) |
| ITR-1/2/4 (Salaried Individuals) | โน700-1500 |
| ITR-3 (Business or Professional) | โน2,000-5000 |
| Capital Gains / Rental Income | โน3,500 onwards |
| NRI Tax Filing(only salary/interest/rent) | โน1,500-3000 onwards |
๐งพ TDS & Other Compliance
| Service | Price (INR) |
| TDS Return Filing (Quarterly) | โน1,200 |
| TAN Application | โน250 |
| PAN Card Application (New/Correction) | โน200 |
๐งฎ Accounting & Bookkeeping
| Service | Price (INR) |
| Monthly Bookkeeping (up to 100 entries) | โน(2,000-5000)/month |
| Inventory Management Setup | โน1,500 |
| Accounting Software Setup & Training | โน2,000 onwards |
๐ฅ๏ธ IT & Computer Services
| Service | Price (INR) |
| Computer AMC (Annual Maintenance Contract) | โน999/year |
| Software Installation & Setup | โน300-1000 |
| CCTV Installation & Setup | โน3,500 onwards |
Custom Packages & Need Help
๐ Custom Packages & Offers
We also provide customized packages for startups, small businesses,
and enterprises.
๐ Contact us for a tailored quote.
๐ฌ Chat on WhatsApp